Usage Statistics for koimreiber.at

Summary Period: February 2010
Generated 01-Mar-2010 01:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 129828
Total Files 105378
Total Pages 53885
Total Visits 4710
Total KBytes 2179018
Total Unique Sites 2103
Total Unique URLs 2364
Total Unique Referrers 656
Total Unique User Agents 300
. Avg Max
Hits per Hour 193 2362
Hits per Day 4636 10836
Files per Day 3763 8097
Pages per Day 1924 4892
Visits per Day 168 371
KBytes per Day 77822 193805
Hits by Response Code
Code 200 - OK 105378
Code 206 - Partial Content 116
Code 301 - Moved Permanently 66
Code 302 - Found 1044
Code 304 - Not Modified 14030
Code 403 - Forbidden 2194
Code 404 - Not Found 7000

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2229 1.72% 1838 1.74% 793 1.47% 100 2.12% 61 2.90% 31743 1.46%
2 3954 3.05% 3556 3.37% 915 1.70% 108 2.29% 69 3.28% 74471 3.42%
3 1929 1.49% 1673 1.59% 1027 1.91% 90 1.91% 75 3.57% 30777 1.41%
4 3672 2.83% 3042 2.89% 1236 2.29% 134 2.85% 90 4.28% 82846 3.80%
5 2672 2.06% 2099 1.99% 1089 2.02% 135 2.87% 95 4.52% 44381 2.04%
6 2292 1.77% 1497 1.42% 834 1.55% 107 2.27% 71 3.38% 34985 1.61%
7 3006 2.32% 2253 2.14% 1035 1.92% 135 2.87% 77 3.66% 53251 2.44%
8 2882 2.22% 2202 2.09% 722 1.34% 124 2.63% 84 3.99% 46420 2.13%
9 2752 2.12% 1900 1.80% 950 1.76% 145 3.08% 88 4.18% 41677 1.91%
10 2583 1.99% 2082 1.98% 670 1.24% 145 3.08% 74 3.52% 49375 2.27%
11 2458 1.89% 1931 1.83% 706 1.31% 133 2.82% 67 3.19% 41321 1.90%
12 2882 2.22% 2306 2.19% 650 1.21% 130 2.76% 82 3.90% 51287 2.35%
13 4569 3.52% 3058 2.90% 833 1.55% 166 3.52% 85 4.04% 65319 3.00%
14 3632 2.80% 2606 2.47% 746 1.38% 154 3.27% 131 6.23% 55817 2.56%
15 3278 2.52% 2390 2.27% 760 1.41% 159 3.38% 103 4.90% 91273 4.19%
16 7728 5.95% 7070 6.71% 4892 9.08% 246 5.22% 182 8.65% 117308 5.38%
17 6541 5.04% 5680 5.39% 2822 5.24% 186 3.95% 140 6.66% 105392 4.84%
18 6857 5.28% 6305 5.98% 4805 8.92% 246 5.22% 188 8.94% 97545 4.48%
19 3038 2.34% 2259 2.14% 840 1.56% 161 3.42% 114 5.42% 44041 2.02%
20 4580 3.53% 3884 3.69% 2673 4.96% 146 3.10% 124 5.90% 67874 3.11%
21 7458 5.74% 6620 6.28% 4703 8.73% 211 4.48% 169 8.04% 105816 4.86%
22 10836 8.35% 8097 7.68% 2892 5.37% 208 4.42% 149 7.09% 193805 8.89%
23 9664 7.44% 7999 7.59% 4774 8.86% 371 7.88% 204 9.70% 152108 6.98%
24 7716 5.94% 6720 6.38% 3242 6.02% 323 6.86% 162 7.70% 147652 6.78%
25 5482 4.22% 4606 4.37% 2644 4.91% 214 4.54% 149 7.09% 96851 4.44%
26 7252 5.59% 5994 5.69% 3653 6.78% 183 3.89% 142 6.75% 123769 5.68%
27 4669 3.60% 3428 3.25% 2234 4.15% 136 2.89% 109 5.18% 74388 3.41%
28 3217 2.48% 2283 2.17% 745 1.38% 150 3.18% 109 5.18% 57523 2.64%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 3782 2.91% 114 3205 3.04% 97 2737 5.08% 1951 54633 2.51%
1 85 2396 1.85% 68 1923 1.82% 72 2038 3.78% 1139 31902 1.46%
2 59 1659 1.28% 45 1287 1.22% 50 1411 2.62% 634 17758 0.81%
3 94 2652 2.04% 83 2338 2.22% 85 2392 4.44% 1101 30827 1.41%
4 47 1342 1.03% 37 1046 0.99% 40 1121 2.08% 655 18348 0.84%
5 75 2102 1.62% 65 1824 1.73% 64 1801 3.34% 1143 32008 1.47%
6 154 4324 3.33% 138 3870 3.67% 123 3465 6.43% 2245 62858 2.88%
7 147 4118 3.17% 113 3176 3.01% 79 2231 4.14% 2101 58827 2.70%
8 140 3921 3.02% 93 2628 2.49% 33 942 1.75% 2115 59228 2.72%
9 122 3441 2.65% 97 2731 2.59% 36 1012 1.88% 2844 79636 3.65%
10 109 3073 2.37% 82 2310 2.19% 25 722 1.34% 1751 49036 2.25%
11 174 4890 3.77% 132 3698 3.51% 34 952 1.77% 3325 93108 4.27%
12 200 5610 4.32% 162 4548 4.32% 40 1144 2.12% 3656 102372 4.70%
13 207 5819 4.48% 166 4668 4.43% 89 2505 4.65% 3521 98591 4.52%
14 300 8413 6.48% 242 6799 6.45% 147 4139 7.68% 4656 130369 5.98%
15 250 7015 5.40% 219 6144 5.83% 84 2359 4.38% 4154 116302 5.34%
16 216 6058 4.67% 183 5151 4.89% 69 1948 3.62% 4103 114871 5.27%
17 275 7709 5.94% 215 6044 5.74% 81 2295 4.26% 6116 171238 7.86%
18 319 8932 6.88% 267 7479 7.10% 117 3298 6.12% 5383 150734 6.92%
19 369 10343 7.97% 298 8366 7.94% 89 2493 4.63% 6676 186920 8.58%
20 394 11033 8.50% 334 9373 8.89% 159 4479 8.31% 6781 189864 8.71%
21 276 7734 5.96% 207 5816 5.52% 49 1374 2.55% 4768 133495 6.13%
22 212 5960 4.59% 152 4276 4.06% 50 1402 2.60% 3470 97156 4.46%
23 267 7502 5.78% 238 6678 6.34% 200 5625 10.44% 3533 98937 4.54%

Top 30 of 2364 Total URLs
# Hits KBytes URL
1 33564 25.85% 423954 19.46% /
2 1341 1.03% 8399 0.39% /calender2/
3 1314 1.01% 2093 0.10% /assets/scriptaculous.js
4 1207 0.93% 9825 0.45% /assets/sc.css
5 1203 0.93% 7791 0.36% /assets/sd.css
6 1198 0.92% 601 0.03% /assets/sf.css
7 1169 0.90% 1720 0.08% /assets/lightbox.css
8 1094 0.84% 39503 1.81% /assets/prototype.js
9 1087 0.84% 19653 0.90% /assets/lightbox.js
10 1062 0.82% 25754 1.18% /assets/effects.js
11 834 0.64% 20730 0.95% /forum_neu/
12 799 0.62% 1814 0.08% /favicon.ico
13 750 0.58% 23951 1.10% /assets/imagerotator.swf
14 744 0.57% 16785 0.77% /forum_neu/viewtopic.php
15 726 0.56% 14019 0.64% /forum_neu/viewforum.php
16 602 0.46% 12352 0.57% /forum_neu/style/Oxygen/Oxygen.css
17 580 0.45% 2713 0.12% /forum_neu/style/Oxygen/Oxygen_cs.css
18 554 0.43% 4634 0.21% /forum_neu/login.php
19 452 0.35% 2432 0.11% /forum_neu/include/js/common.js
20 443 0.34% 4387 0.20% /plesk-stat/webstat/
21 418 0.32% 5396 0.25% /forum_neu/register.php
22 310 0.24% 718 0.03% /sld4141519d27083fb03.xml
23 237 0.18% 2231 0.10% /forum_neu/profile.php
24 229 0.18% 873 0.04% /forum/profile.php
25 212 0.16% 1938 0.09% /forum_neu/extern.php
26 191 0.15% 10414 0.48% /bilder/
27 189 0.15% 2073 0.10% /forum/gallery.php
28 174 0.13% 42 0.00% /calender2/includes/data/usercss.css
29 167 0.13% 1460 0.07% /events/
30 159 0.12% 553 0.03% /forum/login.php

Top 10 of 2364 Total URLs By KBytes
# Hits KBytes URL
1 33564 25.85% 423954 19.46% /
2 135 0.10% 56943 2.61% /downloads/radfeldklein.mov
3 4 0.00% 40446 1.86% /downloads/trial07.wmv
4 1094 0.84% 39503 1.81% /assets/prototype.js
5 7 0.01% 27554 1.26% /downloads/cup08.wmv
6 1062 0.82% 25754 1.18% /assets/effects.js
7 750 0.58% 23951 1.10% /assets/imagerotator.swf
8 834 0.64% 20730 0.95% /forum_neu/
9 1087 0.84% 19653 0.90% /assets/lightbox.js
10 744 0.57% 16785 0.77% /forum_neu/viewtopic.php

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 33564 25.85% 2174 49.57% /
2 418 0.32% 243 5.54% /forum_neu/register.php
3 1341 1.03% 209 4.77% /calender2/
4 189 0.15% 112 2.55% /forum/gallery.php
5 212 0.16% 100 2.28% /forum_neu/extern.php
6 834 0.64% 94 2.14% /forum_neu/
7 443 0.34% 65 1.48% /plesk-stat/webstat/
8 191 0.15% 64 1.46% /bilder/
9 726 0.56% 64 1.46% /forum_neu/viewforum.php
10 744 0.57% 59 1.35% /forum_neu/viewtopic.php

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 33564 25.85% 1290 34.24% /
2 554 0.43% 239 6.34% /forum_neu/login.php
3 834 0.64% 218 5.79% /forum_neu/
4 1341 1.03% 207 5.50% /calender2/
5 744 0.57% 155 4.11% /forum_neu/viewtopic.php
6 189 0.15% 125 3.32% /forum/gallery.php
7 726 0.56% 114 3.03% /forum_neu/viewforum.php
8 212 0.16% 110 2.92% /forum_neu/extern.php
9 418 0.32% 65 1.73% /forum_neu/register.php
10 443 0.34% 65 1.73% /plesk-stat/webstat/

Top 30 of 2103 Total Sites
# Hits Files KBytes Visits Hostname
1 4312 3.32% 993 0.94% 28780 1.32% 64 1.36% 80.120.87.218
2 3180 2.45% 572 0.54% 19204 0.88% 92 1.95% crawl-66-249-65-111.googlebot.com
3 3170 2.44% 2247 2.13% 49243 2.26% 30 0.64% 83-215-63-177.saalf.dyn.salzburg-online.at
4 2864 2.21% 1933 1.83% 37962 1.74% 41 0.87% chello213047244188.tirol.surfer.at
5 1578 1.22% 827 0.78% 12792 0.59% 140 2.97% b3091342.crawl.yahoo.net
6 1369 1.05% 1293 1.23% 26738 1.23% 123 2.61% 217.16.114.238.ktvpillersee.at
7 1304 1.00% 728 0.69% 7441 0.34% 36 0.76% crawl-66-249-65-79.googlebot.com
8 1207 0.93% 542 0.51% 9386 0.43% 105 2.23% crawl7.dotnetdotcom.org
9 1002 0.77% 723 0.69% 15217 0.70% 8 0.17% 83-215-81-230.stjo.dyn.salzburg-online.at
10 980 0.75% 895 0.85% 20377 0.94% 19 0.40% chello212186049063.410.14.vie.surfer.at
11 964 0.74% 907 0.86% 18990 0.87% 21 0.45% chello212186023110.tirol.surfer.at
12 924 0.71% 908 0.86% 24780 1.14% 10 0.21% 80.123.144.114
13 871 0.67% 488 0.46% 7950 0.36% 27 0.57% jyxo-crawler12.streaming.cesnet.cz
14 844 0.65% 481 0.46% 8056 0.37% 126 2.68% b3090804.crawl.yahoo.net
15 806 0.62% 657 0.62% 7764 0.36% 36 0.76% b3091092.crawl.yahoo.net
16 714 0.55% 571 0.54% 11852 0.54% 18 0.38% 91.112.187.66
17 681 0.52% 360 0.34% 13193 0.61% 1 0.02% 83-215-59-160.saalf.dyn.salzburg-online.at
18 652 0.50% 334 0.32% 7566 0.35% 4 0.08% dslb-188-099-121-001.pools.arcor-ip.net
19 649 0.50% 628 0.60% 11298 0.52% 3 0.06% 194.107.94.231
20 629 0.48% 87 0.08% 3292 0.15% 16 0.34% crawl-66-249-65-53.googlebot.com
21 617 0.48% 483 0.46% 12708 0.58% 3 0.06% 83-215-231-52.seek.dyn.salzburg-online.at
22 613 0.47% 589 0.56% 20970 0.96% 7 0.15% msx1.salzburg.gv.at
23 601 0.46% 315 0.30% 8381 0.38% 19 0.40% 91.114.64.54
24 589 0.45% 483 0.46% 8552 0.39% 98 2.08% crawl307.exabot.com
25 587 0.45% 341 0.32% 7668 0.35% 2 0.04% proxy006.salzburg.at
26 545 0.42% 433 0.41% 19532 0.90% 1 0.02% 84-119-65-50.dynamic.xdsl-line.inode.at
27 516 0.40% 153 0.15% 3233 0.15% 3 0.06% 91-114-248-11.adsl.highway.telekom.at
28 501 0.39% 461 0.44% 3148 0.14% 3 0.06% crawl-66-249-65-113.googlebot.com
29 499 0.38% 311 0.30% 6142 0.28% 327 6.94% spider75.yandex.ru
30 484 0.37% 438 0.42% 8514 0.39% 9 0.19% 93.82.245.66

Top 10 of 2103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3170 2.44% 2247 2.13% 49243 2.26% 30 0.64% 83-215-63-177.saalf.dyn.salzburg-online.at
2 40 0.03% 35 0.03% 40990 1.88% 13 0.28% crawlh002.ayell.org
3 2864 2.21% 1933 1.83% 37962 1.74% 41 0.87% chello213047244188.tirol.surfer.at
4 4312 3.32% 993 0.94% 28780 1.32% 64 1.36% 80.120.87.218
5 13 0.01% 9 0.01% 27674 1.27% 6 0.13% crawlh004.ayell.org
6 1369 1.05% 1293 1.23% 26738 1.23% 123 2.61% 217.16.114.238.ktvpillersee.at
7 924 0.71% 908 0.86% 24780 1.14% 10 0.21% 80.123.144.114
8 613 0.47% 589 0.56% 20970 0.96% 7 0.15% msx1.salzburg.gv.at
9 980 0.75% 895 0.85% 20377 0.94% 19 0.40% chello212186049063.410.14.vie.surfer.at
10 545 0.42% 433 0.41% 19532 0.90% 1 0.02% 84-119-65-50.dynamic.xdsl-line.inode.at

Top 30 of 656 Total Referrers
# Hits Referrer
1 25673 19.77% http://www.koimreiber.at/
2 22203 17.10% - (Direct Request)
3 18111 13.95% http://www.koimreiber.at/bilder/index.php
4 6207 4.78% http://www.koimreiber.at/assets/imagerotator.swf
5 2668 2.06% http://www.koimreiber.at/assets/sd.css
6 2129 1.64% http://koimreiber.at/
7 1998 1.54% http://kinky.the-porn-star.com/
8 1998 1.54% http://mature-bbw.indian-porn-galleries.com/
9 1998 1.54% http://peridex-oral-rinse.sadisticeroticism.com/
10 1997 1.54% http://gay-nudist-resort.quaddown.org/
11 1996 1.54% http://amature-bbw.lightspeed-sorority-girls.com/
12 1996 1.54% http://girdle-queen.racecushions.com/
13 1993 1.54% http://wife-swap-stories.thekitchenbox.com/
14 1991 1.53% http://brazzers-free-videos.sandra-uk.com/
15 1987 1.53% http://ladies-shimmering-tops.oregontrailne.com/
16 1984 1.53% http://trina-ass.indian-porn-galleries.com/
17 1978 1.52% http://new-asian-amateur.aquimontserrat.com/
18 1973 1.52% http://rate-my-girlfriend-pics.thekitchenbox.com/
19 1968 1.52% http://busty-moms-videos.hancockparksfinest.com/
20 1898 1.46% http://racer-girl.facial-skin-care-product.com/
21 1761 1.36% http://www.koimreiber.at/118-bahn/index.php
22 1760 1.36% http://www.koimreiber.at/forum_neu/index.php
23 1613 1.24% http://feet-warmers.rcbmarketing.net/
24 1346 1.04% http://www.koimreiber.at/rennstrecke/index.php
25 1148 0.88% http://www.koimreiber.at/hongnor-hobby-team/index.php
26 1122 0.86% http://www.koimreiber.at/mitglieder/index.php
27 956 0.74% http://www.koimreiber.at/index.php
28 896 0.69% http://www.koimreiber.at/club/index.php
29 894 0.69% http://www.koimreiber.at/events/robitronic-cup-2010/index.php
30 701 0.54% http://www.koimreiber.at/forum_neu/viewtopic.php

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 15.79% koimreiber
2 3 15.79% robitronic ma-
3 2 10.53% mad max
4 1 5.26% alpenchamps2010
5 1 5.26% bayern truggy cup 2010
6 1 5.26% lordsofbuggys at
7 1 5.26% marco großegger
8 1 5.26% panoramabilder für rennbahn
9 1 5.26% quad rennbahn
10 1 5.26% robitronic mantis
11 1 5.26% tina`s hittei
12 1 5.26% wmc warngau gibt es nicht mehr
13 1 5.26% www.koimreiber.at
14 1 5.26% www.mfc-koimreiber.at

Top 15 of 300 Total User Agents
# Hits User Agent
1 29385 22.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 16127 12.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6938 5.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
4 6604 5.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2) Gecko/
5 6111 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 5603 4.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 4476 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/
8 4392 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 4223 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 2786 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Geck
11 2113 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 2043 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; SL
13 1837 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1836 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; de-de) Appl
15 1599 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL

Usage by Country for February 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 48573 37.41% 39597 37.58% 931877 42.77% Austria
2 24716 19.04% 20002 18.98% 364153 16.71% Unresolved/Unknown
3 19455 14.99% 16415 15.58% 330594 15.17% Network
4 13763 10.60% 8133 7.72% 160091 7.35% US Commercial
5 3490 2.69% 3196 3.03% 71460 3.28% Germany
6 1754 1.35% 1371 1.30% 17925 0.82% Czech Republic
7 1526 1.18% 1526 1.45% 20118 0.92% Italy
8 1279 0.99% 602 0.57% 79684 3.66% Non-Profit Organization
9 1201 0.93% 1201 1.14% 16676 0.77% India
10 1170 0.90% 944 0.90% 15085 0.69% Russian Federation
11 1051 0.81% 866 0.82% 15780 0.72% Netherlands
12 957 0.74% 957 0.91% 11745 0.54% Poland
13 929 0.72% 927 0.88% 10277 0.47% Greece
14 827 0.64% 825 0.78% 11036 0.51% Romania
15 809 0.62% 809 0.77% 10161 0.47% Croatia (Hrvatska)
16 700 0.54% 700 0.66% 9369 0.43% Hungary
17 681 0.52% 681 0.65% 7605 0.35% France
18 582 0.45% 582 0.55% 7486 0.34% Portugal
19 573 0.44% 445 0.42% 13072 0.60% Switzerland
20 546 0.42% 546 0.52% 7400 0.34% Sweden
21 461 0.36% 461 0.44% 6138 0.28% Mexico
22 418 0.32% 418 0.40% 1693 0.08% Ukraine
23 369 0.28% 369 0.35% 4099 0.19% Israel
24 359 0.28% 353 0.33% 4297 0.20% Brazil
25 354 0.27% 322 0.31% 4475 0.21% Japan
26 352 0.27% 352 0.33% 4080 0.19% Bulgaria
27 310 0.24% 310 0.29% 4597 0.21% Canada
28 302 0.23% 302 0.29% 3933 0.18% Turkey
29 301 0.23% 301 0.29% 4572 0.21% Australia
30 269 0.21% 268 0.25% 5583 0.26% Slovak Republic


Generated by Webalizer Version 2.01