Usage Statistics for koimreiber.at

Summary Period: June 2009
Generated 01-Jul-2009 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 157013
Total Files 106383
Total Pages 39016
Total Visits 3440
Total KBytes 2479943
Total Unique Sites 1419
Total Unique URLs 5475
Total Unique Referrers 511
Total Unique User Agents 306
. Avg Max
Hits per Hour 218 3262
Hits per Day 5233 14390
Files per Day 3546 7323
Pages per Day 1300 2418
Visits per Day 114 181
KBytes per Day 82665 203319
Hits by Response Code
Code 200 - OK 106383
Code 206 - Partial Content 408
Code 301 - Moved Permanently 39
Code 302 - Found 478
Code 304 - Not Modified 42046
Code 403 - Forbidden 3692
Code 404 - Not Found 3967

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4199 2.67% 2778 2.61% 1043 2.67% 97 2.82% 82 5.78% 52980 2.14%
2 6408 4.08% 3760 3.53% 762 1.95% 141 4.10% 83 5.85% 75453 3.04%
3 4047 2.58% 2825 2.66% 872 2.23% 127 3.69% 83 5.85% 44122 1.78%
4 4196 2.67% 3199 3.01% 1395 3.58% 163 4.74% 85 5.99% 58725 2.37%
5 3859 2.46% 2804 2.64% 859 2.20% 139 4.04% 85 5.99% 55255 2.23%
6 3227 2.06% 2276 2.14% 815 2.09% 106 3.08% 75 5.29% 32988 1.33%
7 4819 3.07% 3701 3.48% 778 1.99% 113 3.28% 112 7.89% 88951 3.59%
8 8358 5.32% 5142 4.83% 1216 3.12% 125 3.63% 115 8.10% 145271 5.86%
9 7937 5.05% 4567 4.29% 971 2.49% 133 3.87% 126 8.88% 123254 4.97%
10 14390 9.16% 7323 6.88% 1517 3.89% 181 5.26% 119 8.39% 203319 8.20%
11 4807 3.06% 3547 3.33% 924 2.37% 151 4.39% 92 6.48% 93234 3.76%
12 5897 3.76% 3638 3.42% 878 2.25% 130 3.78% 89 6.27% 77423 3.12%
13 5434 3.46% 3846 3.62% 1394 3.57% 92 2.67% 70 4.93% 85216 3.44%
14 4852 3.09% 3545 3.33% 1858 4.76% 81 2.35% 66 4.65% 72170 2.91%
15 8388 5.34% 6187 5.82% 2134 5.47% 118 3.43% 86 6.06% 140964 5.68%
16 6084 3.87% 4738 4.45% 1992 5.11% 129 3.75% 80 5.64% 104437 4.21%
17 6441 4.10% 3765 3.54% 1929 4.94% 117 3.40% 68 4.79% 71842 2.90%
18 4393 2.80% 3610 3.39% 2278 5.84% 101 2.94% 59 4.16% 59395 2.40%
19 3887 2.48% 2922 2.75% 1964 5.03% 86 2.50% 57 4.02% 63891 2.58%
20 2973 1.89% 2190 2.06% 875 2.24% 113 3.28% 66 4.65% 43065 1.74%
21 4263 2.72% 3174 2.98% 1136 2.91% 119 3.46% 71 5.00% 72648 2.93%
22 6471 4.12% 5097 4.79% 2418 6.20% 89 2.59% 70 4.93% 100082 4.04%
23 7542 4.80% 4398 4.13% 2108 5.40% 100 2.91% 67 4.72% 93504 3.77%
24 4471 2.85% 2813 2.64% 1255 3.22% 145 4.22% 81 5.71% 70009 2.82%
25 4024 2.56% 3154 2.96% 1422 3.64% 102 2.97% 68 4.79% 115446 4.66%
26 2694 1.72% 1841 1.73% 1102 2.82% 74 2.15% 47 3.31% 88257 3.56%
27 3413 2.17% 2397 2.25% 893 2.29% 96 2.79% 67 4.72% 60505 2.44%
28 3848 2.45% 2982 2.80% 779 2.00% 107 3.11% 79 5.57% 78506 3.17%
29 3498 2.23% 2440 2.29% 870 2.23% 108 3.14% 76 5.36% 62112 2.50%
30 2193 1.40% 1724 1.62% 579 1.48% 98 2.85% 138 9.73% 46918 1.89%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1941 1.24% 56 1680 1.58% 37 1126 2.89% 1086 32570 1.31%
1 62 1875 1.19% 57 1721 1.62% 41 1251 3.21% 1746 52387 2.11%
2 46 1403 0.89% 42 1285 1.21% 35 1054 2.70% 1869 56068 2.26%
3 47 1436 0.91% 41 1233 1.16% 34 1022 2.62% 843 25276 1.02%
4 53 1606 1.02% 46 1381 1.30% 39 1183 3.03% 637 19118 0.77%
5 51 1556 0.99% 46 1408 1.32% 40 1224 3.14% 600 18013 0.73%
6 121 3638 2.32% 84 2527 2.38% 45 1361 3.49% 1627 48821 1.97%
7 142 4283 2.73% 118 3546 3.33% 45 1350 3.46% 2386 71567 2.89%
8 211 6352 4.05% 117 3510 3.30% 54 1631 4.18% 2443 73284 2.96%
9 259 7789 4.96% 166 4992 4.69% 61 1838 4.71% 4935 148051 5.97%
10 248 7452 4.75% 167 5032 4.73% 64 1934 4.96% 3957 118715 4.79%
11 281 8445 5.38% 167 5022 4.72% 62 1868 4.79% 3644 109315 4.41%
12 261 7832 4.99% 175 5265 4.95% 54 1641 4.21% 3971 119132 4.80%
13 267 8032 5.12% 149 4477 4.21% 50 1509 3.87% 3366 100994 4.07%
14 305 9163 5.84% 185 5568 5.23% 54 1634 4.19% 4344 130326 5.26%
15 315 9479 6.04% 173 5200 4.89% 64 1932 4.95% 3681 110443 4.45%
16 357 10736 6.84% 230 6915 6.50% 62 1883 4.83% 5705 171154 6.90%
17 342 10288 6.55% 204 6135 5.77% 54 1640 4.20% 4279 128369 5.18%
18 307 9217 5.87% 221 6650 6.25% 58 1754 4.50% 4607 138219 5.57%
19 324 9741 6.20% 232 6989 6.57% 66 1991 5.10% 5470 164092 6.62%
20 406 12184 7.76% 279 8384 7.88% 85 2565 6.57% 6825 204756 8.26%
21 355 10677 6.80% 282 8474 7.97% 76 2294 5.88% 7678 230326 9.29%
22 265 7951 5.06% 191 5754 5.41% 64 1945 4.99% 4305 129155 5.21%
23 131 3937 2.51% 107 3235 3.04% 46 1386 3.55% 2660 79791 3.22%

Top 30 of 5475 Total URLs
# Hits KBytes URL
1 17316 11.03% 74121 2.99% /calender2/
2 3297 2.10% 43415 1.75% /
3 1938 1.23% 777 0.03% /assets/sf.css
4 1632 1.04% 35421 1.43% /assets/imagerotator.swf
5 1296 0.83% 7083 0.29% /assets/sc.css
6 1294 0.82% 5645 0.23% /assets/sd.css
7 1275 0.81% 1318 0.05% /assets/lightbox.css
8 1268 0.81% 1610 0.06% /assets/scriptaculous.js
9 1254 0.80% 29581 1.19% /assets/prototype.js
10 1248 0.79% 14958 0.60% /assets/lightbox.js
11 1233 0.79% 19416 0.78% /assets/effects.js
12 1217 0.78% 42197 1.70% /forum_neu/
13 1208 0.77% 28417 1.15% /forum_neu/viewtopic.php
14 890 0.57% 1809 0.07% /sld4141519c240b20e01.xml
15 820 0.52% 1866 0.08% /favicon.ico
16 793 0.51% 16098 0.65% /forum_neu/viewforum.php
17 755 0.48% 11571 0.47% /forum_neu/style/Oxygen/Oxygen.css
18 753 0.48% 2738 0.11% /forum_neu/style/Oxygen/Oxygen_cs.css
19 748 0.48% 3097 0.12% /forum_neu/include/js/common.js
20 655 0.42% 4718 0.19% /assets/sm.css
21 645 0.41% 633 0.03% /assets/ssb.css
22 579 0.37% 2067 0.08% /assets/m.js
23 461 0.29% 3137 0.13% /forum/viewtopic.php
24 339 0.22% 2305 0.09% /forum_neu/extern.php
25 321 0.20% 3622 0.15% /forum/gallery.php
26 271 0.17% 2616 0.11% /f/
27 265 0.17% 2316 0.09% /forum_neu/login.php
28 224 0.14% 2889 0.12% /assets/w2dlightbox.js
29 220 0.14% 26624 1.07% /plesk-stat/webstat/usage_200804.html
30 188 0.12% 3517 0.14% /events/robitronic-cup-2009/

Top 10 of 5475 Total URLs By KBytes
# Hits KBytes URL
1 173 0.11% 192162 7.75% /downloads/p1010044.mov
2 3 0.00% 83847 3.38% /downloads/trial07.wmv
3 158 0.10% 80731 3.26% /downloads/radfeldklein.mov
4 17316 11.03% 74121 2.99% /calender2/
5 3297 2.10% 43415 1.75% /
6 1217 0.78% 42197 1.70% /forum_neu/
7 1632 1.04% 35421 1.43% /assets/imagerotator.swf
8 1254 0.80% 29581 1.19% /assets/prototype.js
9 1208 0.77% 28417 1.15% /forum_neu/viewtopic.php
10 220 0.14% 26624 1.07% /plesk-stat/webstat/usage_200804.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 3297 2.10% 1858 57.76% /
2 17316 11.03% 122 3.79% /calender2/
3 321 0.20% 87 2.70% /forum/gallery.php
4 188 0.12% 66 2.05% /events/robitronic-cup-2009/
5 1217 0.78% 66 2.05% /forum_neu/
6 461 0.29% 59 1.83% /forum/viewtopic.php
7 174 0.11% 40 1.24% /bilder/
8 793 0.51% 37 1.15% /forum_neu/viewforum.php
9 166 0.11% 32 0.99% /club/
10 43 0.03% 29 0.90% /forum/

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 3297 2.10% 709 30.00% /
2 1217 0.78% 231 9.78% /forum_neu/
3 1208 0.77% 170 7.19% /forum_neu/viewtopic.php
4 17316 11.03% 129 5.46% /calender2/
5 321 0.20% 110 4.66% /forum/gallery.php
6 793 0.51% 87 3.68% /forum_neu/viewforum.php
7 461 0.29% 70 2.96% /forum/viewtopic.php
8 265 0.17% 54 2.29% /forum_neu/login.php
9 174 0.11% 31 1.31% /bilder/
10 339 0.22% 21 0.89% /forum_neu/extern.php

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 14189 9.04% 13651 12.83% 148207 5.98% 35 1.02% crawl-66-249-66-143.googlebot.com
2 5031 3.20% 533 0.50% 14925 0.60% 5 0.15% 62-47-207-199.adsl.highway.telekom.at
3 4537 2.89% 4335 4.07% 60468 2.44% 50 1.45% crawl-66-249-66-99.googlebot.com
4 4377 2.79% 1070 1.01% 22631 0.91% 42 1.22% 91.114.64.54
5 4179 2.66% 3304 3.11% 71508 2.88% 75 2.18% 217.16.114.238.ktvpillersee.at
6 3952 2.52% 3818 3.59% 45255 1.82% 37 1.08% crawl-1c.cuil.com
7 3663 2.33% 2109 1.98% 46809 1.89% 57 1.66% chello213047201218.tirol.surfer.at
8 3403 2.17% 1590 1.49% 43437 1.75% 39 1.13% 80.120.87.218
9 3312 2.11% 1788 1.68% 42821 1.73% 34 0.99% chello213047184065.tirol.surfer.at
10 3221 2.05% 1198 1.13% 34000 1.37% 38 1.10% 91.112.187.66
11 3027 1.93% 919 0.86% 22448 0.91% 36 1.05% 83-215-81-230.stjo.dyn.salzburg-online.at
12 2674 1.70% 2385 2.24% 61288 2.47% 49 1.42% chello212186049063.410.14.vie.surfer.at
13 2623 1.67% 318 0.30% 11428 0.46% 2 0.06% 62-47-227-4.adsl.highway.telekom.at
14 2563 1.63% 2371 2.23% 56313 2.27% 29 0.84% 83-64-223-2.kitzbuehl.xdsl-line.inode.at
15 2288 1.46% 1892 1.78% 41128 1.66% 42 1.22% chello212186023110.tirol.surfer.at
16 2172 1.38% 1168 1.10% 22670 0.91% 32 0.93% 82.192.5.211.jm-data.at
17 1897 1.21% 405 0.38% 15058 0.61% 1 0.03% 62-47-199-38.adsl.highway.telekom.at
18 1614 1.03% 1596 1.50% 12084 0.49% 4 0.12% crawl-66-249-71-113.googlebot.com
19 1383 0.88% 290 0.27% 5687 0.23% 5 0.15% 62-47-221-173.adsl.highway.telekom.at
20 1225 0.78% 959 0.90% 22364 0.90% 9 0.26% cpe90-146-251-199.liwest.at
21 1207 0.77% 1047 0.98% 31210 1.26% 10 0.29% 193.170.198.53
22 1061 0.68% 974 0.92% 31638 1.28% 8 0.23% 83-215-88-239.stjo.dyn.salzburg-online.at
23 1027 0.65% 687 0.65% 13479 0.54% 17 0.49% 194.24.138.2
24 894 0.57% 581 0.55% 20769 0.84% 1 0.03% 62-47-226-81.adsl.highway.telekom.at
25 839 0.53% 177 0.17% 7360 0.30% 4 0.12% 62-47-195-158.adsl.highway.telekom.at
26 834 0.53% 35 0.03% 470 0.02% 5 0.15% 62-47-201-9.adsl.highway.telekom.at
27 833 0.53% 592 0.56% 15491 0.62% 2 0.06% 62-47-198-220.adsl.highway.telekom.at
28 810 0.52% 540 0.51% 12639 0.51% 6 0.17% 62-47-197-11.adsl.highway.telekom.at
29 800 0.51% 580 0.55% 16736 0.67% 10 0.29% fw7-http.novartis.com
30 741 0.47% 282 0.27% 4683 0.19% 5 0.15% 62-47-221-100.adsl.highway.telekom.at

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14189 9.04% 13651 12.83% 148207 5.98% 35 1.02% crawl-66-249-66-143.googlebot.com
2 4179 2.66% 3304 3.11% 71508 2.88% 75 2.18% 217.16.114.238.ktvpillersee.at
3 2674 1.70% 2385 2.24% 61288 2.47% 49 1.42% chello212186049063.410.14.vie.surfer.at
4 4537 2.89% 4335 4.07% 60468 2.44% 50 1.45% crawl-66-249-66-99.googlebot.com
5 2563 1.63% 2371 2.23% 56313 2.27% 29 0.84% 83-64-223-2.kitzbuehl.xdsl-line.inode.at
6 150 0.10% 77 0.07% 52015 2.10% 38 1.10% llf520046.crawl.yahoo.net
7 3663 2.33% 2109 1.98% 46809 1.89% 57 1.66% chello213047201218.tirol.surfer.at
8 3952 2.52% 3818 3.59% 45255 1.82% 37 1.08% crawl-1c.cuil.com
9 3403 2.17% 1590 1.49% 43437 1.75% 39 1.13% 80.120.87.218
10 3312 2.11% 1788 1.68% 42821 1.73% 34 0.99% chello213047184065.tirol.surfer.at

Top 30 of 511 Total Referrers
# Hits Referrer
1 40936 26.07% http://www.koimreiber.at/
2 35364 22.52% - (Direct Request)
3 13170 8.39% http://www.koimreiber.at/assets/imagerotator.swf
4 12949 8.25% http://www.koimreiber.at/bilder/index.php
5 3985 2.54% http://www.koimreiber.at/bilder/index.html
6 3208 2.04% http://www.koimreiber.at/assets/sd.css
7 2756 1.76% http://www.koimreiber.at/f/index.php
8 2511 1.60% http://www.koimreiber.at/forum_neu/index.php
9 2441 1.55% http://www.koimreiber.at/events/nac-09/index.php
10 2240 1.43% http://koimreiber.at/
11 1953 1.24% http://www.koimreiber.at/assets/sm.css
12 1714 1.09% http://www.koimreiber.at/mitglieder/index.php
13 1696 1.08% http://www.koimreiber.at/forum/gallery.php
14 1630 1.04% http://www.koimreiber.at/events/robitronic-cup-2009/index.html
15 1625 1.03% http://www.koimreiber.at/hongnor-hobby-team/index.php
16 1603 1.02% http://www.koimreiber.at/rennstrecke/index.php
17 1478 0.94% http://www.koimreiber.at/videos/index.php
18 1329 0.85% http://www.koimreiber.at/club/index.php
19 1173 0.75% http://www.koimreiber.at/events/robitronic-cup-2009/index.php
20 1169 0.74% http://www.koimreiber.at/events/robitronic-cup-2009/teilnehmer-roc-09/index.html
21 1036 0.66% http://www.koimreiber.at/forum_neu/viewtopic.php
22 1006 0.64% http://koimreiber.at/bilder/index.php
23 929 0.59% http://www.koimreiber.at/index.php
24 866 0.55% http://www.koimreiber.at/forum_neu/viewforum.php
25 798 0.51% http://www.koimreiber.at/assets/ssb.css
26 725 0.46% http://www.koimreiber.at/events/index.php
27 703 0.45% http://www.koimreiber.at/videos/index.html
28 678 0.43% http://www.koimreiber.at/assets/sc.css
29 671 0.43% http://www.koimreiber.at/events/nac-09/index.html
30 594 0.38% http://www.koimreiber.at/mitglieder/index.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 23.53% savage x
2 2 11.76% ergebnisse robitronic cup 2009 radfeld/
3 1 5.88% 15.juli 1969
4 1 5.88% btc lauf in warngau
5 1 5.88% btc lauf wmc warngau
6 1 5.88% koimreiber
7 1 5.88% langgezogenes -
8 1 5.88% mrc koimreiber
9 1 5.88% rc-offroad-streckenbau
10 1 5.88% rc.renen ratfeld
11 1 5.88% robitro-
12 1 5.88% robitronic cup
13 1 5.88% wmc warngau

Top 15 of 306 Total User Agents
# Hits User Agent
1 26183 16.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 19279 12.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 13978 8.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
4 10437 6.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gec
5 9347 5.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 7195 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
7 5404 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
8 4403 2.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 4396 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4351 2.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.3) Geck
11 4111 2.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.11) Gec
12 3782 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
13 2752 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 2700 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
15 2394 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 88398 56.30% 52896 49.72% 1294474 52.20% Austria
2 30443 19.39% 28213 26.52% 416825 16.81% US Commercial
3 18293 11.65% 9921 9.33% 273179 11.02% Unresolved/Unknown
4 11378 7.25% 9101 8.55% 268713 10.84% Network
5 5967 3.80% 4467 4.20% 127807 5.15% Germany
6 688 0.44% 575 0.54% 37375 1.51% Netherlands
7 542 0.35% 498 0.47% 11283 0.45% Russian Federation
8 312 0.20% 295 0.28% 13510 0.54% Switzerland
9 301 0.19% 253 0.24% 21036 0.85% Czech Republic
10 202 0.13% 202 0.19% 3748 0.15% Israel
11 163 0.10% 136 0.13% 3617 0.15% Italy
12 96 0.06% 29 0.03% 1900 0.08% Non-Profit Organization
13 55 0.04% 54 0.05% 1297 0.05% Bulgaria
14 39 0.02% 38 0.04% 1830 0.07% Slovak Republic
15 22 0.01% 14 0.01% 309 0.01% Luxembourg
16 19 0.01% 17 0.02% 312 0.01% Poland
17 18 0.01% 17 0.02% 356 0.01% Moldova
18 14 0.01% 14 0.01% 242 0.01% Ukraine
19 9 0.01% 8 0.01% 602 0.02% Japan
20 9 0.01% 9 0.01% 115 0.00% Taiwan
21 8 0.01% 4 0.00% 54 0.00% Seychelles
22 6 0.00% 6 0.01% 122 0.00% China
23 6 0.00% 6 0.01% 472 0.02% Finland
24 6 0.00% 5 0.00% 109 0.00% Mexico
25 5 0.00% 5 0.00% 87 0.00% India
26 4 0.00% 4 0.00% 66 0.00% Hungary
27 4 0.00% 2 0.00% 33 0.00% United Kingdom
28 3 0.00% 0 0.00% 1 0.00% Turkey
29 1 0.00% 1 0.00% 14 0.00% Brazil
30 1 0.00% 1 0.00% 453 0.02% France


Generated by Webalizer Version 2.01